<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Icosystem</title>
	<link>http://www.icosystem.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 21:04:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wellness Plan Design Tool</title>
		<description><![CDATA["The Engagement Optimization Tool that Icosystem developed for us provides predictive analytics used within all the proposals we prepare for our clients."


<p align="right">-- Stuart Slutzky, Senior Vice President of Product Development, The Vitality Group</p>]]></description>
		<link>http://www.icosystem.com/1273/</link>
			</item>
	<item>
		<title>Sample Blog Post</title>
		<description><![CDATA[This is a sample Blog post, in category Blog]]></description>
		<link>http://www.icosystem.com/sample-blog-post/</link>
			</item>
	<item>
		<title>Predict Consumer Adoption for Product Launch</title>
		<description><![CDATA[Icosystem's simulation tools helped planning for new product launch for both national and local plans.  Humana improved its position from #6 to #2 in the Medicare space.  ]]></description>
		<link>http://www.icosystem.com/consumer-adoption/</link>
			</item>
	<item>
		<title>Predict Malware Diffusion in Networks</title>
		<description><![CDATA[Designed effective interventions to slow virus propagation drastically.]]></description>
		<link>http://www.icosystem.com/network-diffusion-malware/</link>
			</item>
	<item>
		<title>Identify Leverage Points in a Social Network</title>
		<description><![CDATA[Identified points of leverage in the network and strategies for gaining information or influencing network members.]]></description>
		<link>http://www.icosystem.com/social-network-intelligence/</link>
			</item>
	<item>
		<title>Reduce Time and Cost in New Product Development Process</title>
		<description><![CDATA[Reduced new product development time by 3x and cost by 10x. ]]></description>
		<link>http://www.icosystem.com/new-product-development/</link>
			</item>
	<item>
		<title>Identify Vulnerability Points of a Complex Control System</title>
		<description><![CDATA[Avoid catastrophic design flaws.]]></description>
		<link>http://www.icosystem.com/complex-control-system-testing/</link>
			</item>
	<item>
		<title>Identify Online Influencers of Brand Perception</title>
		<description><![CDATA[Assess the online landscape of brand perception.]]></description>
		<link>http://www.icosystem.com/blog-analysis/</link>
			</item>
	<item>
		<title>Understand the Influence of Strategic Communications</title>
		<description><![CDATA[Understand how strategic communications combine with other initiatives (e.g., infrastructure development, humanitarian aid) to influence public sentiment.]]></description>
		<link>http://www.icosystem.com/strategic-communications/</link>
			</item>
	<item>
		<title>Predict the Effects of Word of Mouth</title>
		<description><![CDATA[Our solution quantifies the ROI of non-traditional media, like word of mouth, and allows us to analyze interpersonal influence between consumers.]]></description>
		<link>http://www.icosystem.com/predict-the-effects-of-wordom/</link>
			</item>
</channel>
</rss>
